Tiger Woods scheduled to tee off at 2:30

The November Masters is right here. It’s the ultimate main on the 2020 calendar.
Golfers are beginning on each tees this week for the primary time ever on the Masters. That’s primarily as a result of time of yr. There was a median of 12 hours, 53 minutes of daylight throughout April 9-12 in Augusta, however from Nov. 12-15 that quantity shrinks to a each day common of 10 hours, 27½ minutes.
Tiger Woods fired a bogey-free, 4-under-par 68 to face three pictures behind clubhouse chief Paul Casey. The one different time Woods broke 70 within the first spherical in his 23 Masters appearances got here in 2010 when he returned from scandal and shot 68.
In 66th main begin, Casey shot 65 to seize Masters lead. In the meantime, Bryson DeChambeau’s big-bombing plan went awry in opening spherical, as shot a 2-under 70.
The primary spherical had a three-hour delay and 44 golfers didn’t end. The golfers have been again on the course at 7:30 a.m. to finish the opening spherical.
MASTERS: TV, streaming data | Leaderboard
Second spherical tee occasions
All occasions listed are ET.
1st tee
Tee time | Gamers |
9:30 a.m. | Justin Harding, Shugo Imahira, Nick Taylor |
9:41 a.m. | Chez Reavie, Sebastian Munoz, Byeong Hun An |
9:52 a.m. | Bubba Watson, Matthew Wolff, Tommy Fleetwood |
10:03 a.m. | Francesco Molinari, Billy Horschel, Cameron Smith |
10:14 a.m. | Bernhard Langer, J.T. Poston, Christiaan Bezuidenhout |
10:25 a.m. | Fred {Couples}, Max Homa, Dylan Frittelli |
10:36 a.m. | Jose Maria Olazabal, Andrew Putnam, James Sugrue (a) |
1:35 p.m. | Sandy Lyle, Jimmy Walker, Yuxin Lin (a) |
1:46 p.m. | Webb Simpson, Marc Leishman, Hideki Matsuyama |
1:57 p.m. | Kevin Kisner, Adam Hadwin, Scottie Scheffler |
2:08 p.m. | Jon Rahm, Bryson DeChambeau, Louis Oosthuizen |
2:19 p.m. | Patrick Reed, Paul Casey, Tony Finau |
2:30 p.m. | Tiger Woods, Shane Lowry, Andy Ogletree (a) |
2:41 p.m. | Jordan Spieth, Gary Woodland, Ian Poulter |
2:52 p.m. | Graeme McDowell, Si Woo Kim, Nate Lashley |
tenth tee
9:30 a.m. | Sung Kang, Erik Van Rooyen (WD) |
9:41 a.m. | Danny Willett, Rickie Fowler, John Augenstein (a) |
9:52 a.m. | Phil Mickelson, Abraham Ancer, Bernd Wiesberger |
10:03 a.m. | Adam Scott, Collin Morikawa, Tyrrell Hatton |
10:14 a.m. | Justin Thomas, Matthew Fitzpatrick, Brooks Koepka |
10:25 a.m. | Dustin Johnson, Patrick Cantlay, Rory McIlroy |
10:36 a.m. | Zach Johnson, Justin Rose, Cameron Champ |
10:47 a.m. | Victor Perez, Sungjae Im, Brendon Todd |
1:35 a.m. | Lucas Glover, Corey Conners, C.T. Pan |
1:46 p.m. | Brandt Snedker, Charles Howell III, Jazz Janewattananond |
1:57 p.m. | Larry Mize, Andrew Landry, Lukas Michel (a) |
2:08 p.m. | Matt Kuchar, Lee Westwood, Kevin Na |
2:19 p.m. | Xander Schauffele, Jason Kokrak, Henrik Stenson |
2:30 p.m. | Charl Schwartzel, Jason Day, Abel Gallegos (a) |
2:41 p.m. | Vijay Singh, Lanto Griffin, Tyler Duncan |
2:52 p.m. | Mike Weir, Rafael Cabrera Bello, Matt Wallace |
TV info
The dwell TV protection on ESPN and CBS is listed under. Click on right here for the whole itemizing of TV, streaming and radio choices for the Masters. Instances listed are ET.
Friday, Nov. 13
Conclusion of first spherical, 7:30 a.m., ESPN.
Second spherical, 1 – 5:30 p.m., ESPN.
Saturday, Nov. 14
Third spherical, 1 – 5 p.m., CBS.
Sunday, Nov. 15
Closing spherical, 10 a.m.-3 p.m., CBS.